Position and Salary Information

Salary Ranges

The following tables provide minimum and maximum hourly rates and salary ranges effective April 1, 2023, organized according to employee type (Union of Northern Workers, Excluded, or Senior Management).

For more detailed 2023-2026 UNW/EXC/SRM Salary Grids, see: https://my.hr.gov.nt.ca/resources/terms-employment

Union of Northern Workers

Effective April 1, 2023 (based on a 37.5 hour work week)

PAY RANGE MINIMUM MAXIMUM ANNUAL SALARY
UNW01 $27.95 $33.39 $54,503 - $65,111
UNW02 $29.01 $34.67 $56,570 - $67,607
UNW03 $30.21 $36.09 $58,910 - $70,376
UNW04 $31.33 $37.45 $61,094 - $73,028
UNW05 $32.55 $38.90 $63,473 - $75,855
UNW06 $33.70 $40.24 $65,715 - $78,468
UNW07 $34.94 $41.71 $68,133 - $81,335
UNW08 $36.25 $43.30 $70,688 - $84,435
UNW09 $37.56 $44.85 $73,242 - $87,458
UNW10 $38.91 $46.48 $75,875 - $90,636
UNW11 $40.33 $48.17 $78,644 - $93,932
UNW12 $43.36 $51.79 $84,552 - $100,991
UNW13 $45.34 $54.14 $88,413 - $105,573
UNW14 $47.52 $56.76 $92,664 - $110,682
UNW15 $49.74 $59.39 $96,993 - $115,811
UNW16 $52.07 $62.20 $101,537 - $121,290
UNW17 $54.51 $65.09 $106,295 - $126,926
UNW18 $57.03 $68.12 $111,209 - $132,834
UNW19 $59.67 $71.26 $116,357 - $138,957
UNW20 $62.41 $74.56 $121,700 - $145,392
UNW21 $65.33 $78.04 $127,394 - $152,178
UNW22 $68.33 $81.62 $133,244 - $159,159
UNW23 $71.48 $85.37 $139,386 - $166,472
UNW24 $74.72 $89.25 $145,704 - $174,038
UNW25 $78.15 $93.36 $152,393 - $182,052

Effective April 1, 2024 (based on a 37.5 hour work week)

PAY RANGE MINIMUM MAXIMUM ANNUAL SALARY
UNW01 $28.58 $34.14 $55,731 - $66,573
UNW02 $29.66 $35.45 $57,837 - $69,128
UNW03 $30.89 $36.91 $60,236 - $71,975
UNW04 $32.04 $38.29 $62,478 - $74,666
UNW05 $33.29 $39.78 $64,916 - $77,571
UNW06 $34.46 $41.14 $67,197 - $80,223
UNW07 $35.72 $42.65 $69,654 - $83,168
UNW08 $37.07 $42.65 $72,287 - $86,346
UNW09 $38.40 $45.86 $74,880 - $89,427
UNW10 $39.79 $47.53 $77,591 - $92,684
UNW11 $41.24 $49.25 $80,418 - $96,038
UNW12 $44.34 $52.96 $86,463 - $103,272
UNW13 $46.36 $55.36 $90,402 - $107,952
UNW14 $48.59 $58.04 $94,751 - $113,178
UNW15 $50.85 $60.73 $99,158 - $118,424
UNW16 $53.24 $63.60 $103,818 - $124,020
UNW17 $55.73 $66.56 $108,674 - $129,792
UNW18 $58.31 $69.65 $113,705 - $135,818
UNW19 $61.01 $72.87 $118,970 - $142,097
UNW20 $63.82 $76.24 $124,449 - $148,668
UNW21 $66.80 $79.79 $130,260 - $155,591
UNW22 $69.86 $83.46 $136,227 - $162,747
UNW23 $73.08 $87.29 $142,506 - $170,216
UNW24 $76.40 $91.26 $148,980 - $177,957
UNW25 $79.91 $95.47 $155,825 - $186,167

Effective April 1, 2025 (based on a 37.5 hour work week)

PAY RANGE MINIMUM MAXIMUM ANNUAL SALARY
UNW01 $29.22 $34.91 $56,979 - $68,075
UNW02 $30.33 $36.25 $59,144 - $70,688
UNW03 $31.58 $37.74 $61,581 - $73,593
UNW04 $32.76 $39.15 $63,882 - $76,343
UNW05 $34.03 $40.67 $66,359 - $79,307
UNW06 $35.23 $42.07 $68,699 - $82,037
UNW07 $36.53 $43.61 $71,234 - $85,040
UNW08 $37.90 $45.27 $73,905 - $88,277
UNW09 $39.26 $46.89 $76,557 - $91,436
UNW10 $40.68 $48.60 $79,326 - $94,770
UNW11 $42.17 $50.36 $82,232 - $98,202
UNW12 $45.34 $54.15 $88,413 - $105,593
UNW13 $47.40 $56.61 $92,430 - $110,390
UNW14 $49.68 $59.35 $96,876 - $115,733
UNW15 $52.00 $62.09 $101,400 - $121,076
UNW16 $54.44 $65.03 $106,158 - $126,809
UNW17 $56.99 $68.06 $111,131 - $132,717
UNW18 $59.62 $71.22 $116,259 - $138,879
UNW19 $62.38 $74.51 $121,641 - $145,295
UNW20 $65.25 $77.95 $127,238 - $152,003
UNW21 $68.30 $81.59 $133,185 - $159,101
UNW22 $71.44 $85.33 $139,308 - $166,394
UNW23 $74.73 $89.26 $145,724 - $174,057
UNW24 $78.12

$93.31

$152,334 - $181,955
UNW25 $81.71 $97.61 $159,335 - $190,340

Excluded Employees

Effective April 1, 2023 (based on a 37.5 hour work week)

PAY RANGE MINIMUM MAXIMUM ANNUAL SALARY
EXC01 $27.95 $33.39 $54,503 - $65,111
EXC02 $29.01 $34.67 $55,570 - $67,607
EXC03 $30.21 $36.09 $58,910 - $70,376
EXC04 $31.33 $37.45 $61,094 - $73,028
EXC05 $32.55 $38.90 $63,473 - $75,855
EXC06 $33.70 $40.24 $65,715 - $78,468
EXC07 $34.94 $41.71 $68,133 - $81,335
EXC08 $36.25 $43.30 $70,688 - $84,435
EXC09 $37.56 $44.85 $73,242 - $87,458
EXC10 $38.91 $46.48 $75,875 - $90,636
EXC11 $40.33 $48.17 $78,644 - $93,932
EXC12 $43.36 $51.79 $84,552 - $100,991
EXC13 $45.34 $54.14 $88,413 - $105,573
EXC14 $47.52 $56.76 $92,664 - $110,682
EXC15 $49.74 $59.39 $96,993 - $115,811
EXC16 $52.07 $62.20 $101,537 - $121,290
EXC17 $54.51 $65.09 $106,295 - $126,926
EXC18 $57.03 $68.12 $111,209 - $132,834
EXC19 $59.67 $71.26 $116,357 - $138,957
EXC20 $62.41 $74.56 $121,700 - $145,392
EXC21 $65.33 $78.04 $127,394 - $152,178
EXC22 $68.33 $81.62 $133,244 - $152,178
EXC23 $71.48 $85.37 $139,386 - $166,472
EXC24 $74.72 $89.25 $145,704 - $174,038
EXC25 $78.15 $93.36 $152,393 - $182,052

Effective April 1, 2024 (based on a 37.5 hour work week)

PAY RANGE MINIMUM MAXIMUM ANNUAL SALARY
EXC01 $28.58 $34.14 $55,731 - $66,573
EXC02 $29.66 $35.45 $57,837 - $69,128
EXC03 $30.89 $36.91 $60,236 - $71,975
EXC04 $32.04 $38.29 $62,478 - $74,666
EXC05 $33.29 $39.78 $64,916 - $77,571
EXC06 $34.46 $41.14 $67,197 - $80,223
EXC07 $35.72 $42.65 $69,654 - $83,168
EXC08 $37.07 $44.28 $72,287 - $86,346
EXC09 $38.40 $45.86 $74,880 - $89,427
EXC10 $39.79 $47.53 $77,591 - $92,684
EXC11 $41.24 $49.25 $80,418 - $96,038
EXC12 $44.34 $52.96 $86,463 - $103,272
EXC13 $46.36 $55.36 $90,402 - $107,952
EXC14 $48.59 $58.04 $94,751 - $113,178
EXC15 $50.85 $60.73 $99,158 - $118,424
EXC16 $53.24 $63.60 $103,818 - $124,020
EXC17 $55.73 $66.56 $108,674 - $129,792
EXC18 $58.31 $69.65 $113,705 - $135,818
EXC19 $61.01 $72.87 $118,970 - $142,097
EXC20 $63.82 $76.24 $124,449 - $148,668
EXC21 $66.80 $79.79 $130,260 - $155,591
EXC22 $69.86 $83.46 $136,227 - $162,747
EXC23 $73.08 $87.29 $142,506 - $170,216
EXC24 $76.40 $91.26 $148,980 - $177,957
EXC25 $79.91 $95.47 $155,825 - $186.167

Effective April 1, 2025 (based on a 37.5 hour work week)

PAY RANGE MINIMUM MAXIMUM ANNUAL SALARY
EXC01 $29.22 $34.91 $56,979 - $68,075
EXC02 $30.33 $36.25 $59,144 - $70,688
EXC03 $31.58 $37.74 $61,581 - $73,593
EXC04 $32.76 $39.15 $63,822 - $76,343
EXC05 $34.03 $40.67 $66,359 - $79,307
EXC06 $35.23 $42.07 $68,699 - $82,037
EXC07 $36.53 $43.61 $71,234 - $85.040
EXC08 $37.90 $45.27 $73,905 - $88,277
EXC09 $39.26 $46.89 $76,557 - $91,436
EXC10 $40.68 $48.60 $79,326 - $94,770
EXC11 $42.17 $50.36 $82,232 - $98,202
EXC12 $45.34 $54.15 $88,413 - $105,593
EXC13 $47.40 $56.61 $92,430 - $110,390
EXC14 $49.68 $59.35 $96,876 - $115,733
EXC15 $52.00 $62.09 $101,400 - $121,076
EXC16 $54.44 $65.03 $106,158 - $126,809
EXC17 $56.99 $68.06 $111,131 - $132,717
EXC18 $59.62 $71.22 $116,259 - $138,879
EXC19 $62.38 $74.51 $121,641 - $145,295
EXC20 $65.25 $77.95 $127,238 - $152,003
EXC21 $68.30 $81.59 $133,185 - $159,101
EXC22 $71.44 $85.33 $139,308 - $166,394
EXC23 $74.73 $89.26 $145,724 - $174,057
EXC24 $78.12 $93.31 $152,334 - $181,955
EXC25 $81.71 $97.61 $159,335 - $190,340

Senior Management 

Effective April 1, 2023

PAY RANGE                70% MINIMUM              100% MAXIMUM
  Hourly Annual Hourly Annual
1 $54.32 $105,924 $77.60 $151,320
2 $56.43 $110,039 $80.62 $157,209
3 $57.86 $112,827 $82.65 $161,168
4 $60.09 $117,176 $85.84 $167,388
5 $63.06 $122,967 $90.08 $175,656
6 $65.31 $127,355 $93.30 $181,935
7 $67.66 $131,937 $96.66 $188,487
8 $70.13 $136,754 $100.18 $195,351
9 $72.67 $141,707 $103.82 $202,449
10 $75.29 $146,816 $107.55 $209,723
11 $77.99 $152,081 $111.41 $217,250
12 $80.77 $157,502 $115.38 $224,991
13 $83.62 $163,059 $119.45 $232,928
14 $86.55 $168,773 $123.64 $241,098
15 $89.62 $174,759 $128.03 $249,659
16 $92.80 $180,960 $132.57 $258,512
17 $96.20 $187,590 $137.43 $267,989
18 $99.81 $194,630 $142.58 $278,031
19 $103.54 $201,903 $147.91 $288,425
20 $107.44 $209,508 $153.49 $299,306
21 $110.18 $214,851 $157.40 $306,930

Effective April 1, 2024

PAY RANGE                70% MINIMUM              100% MAXIMUM
  Hourly Annual Hourly Annual
1 $55.55 $108,323 $79.35 $154,733
2 $57.70 $112,515 $82.43 $160,739
3 $59.16 $115,362 $84.51 $164,795
4 $61.44 $119,808 $87.77 $171,152
5 $64.48 $125,736 $92.11 $179,615
6 $66.78 $130,221 $95.40 $186,030
7 $69.18 $134,901 $98.83 $192,719
8 $71.70 $139,815 $102.43 $199,739
9 $74.31 $144,905 $106.16 $207,012
10 $76.98 $150,111 $109.97 $214,442
11 $79.74 $155,493 $113.92 $222,144
12 $82.59 $161,051 $117.98 $230,061
13 $85.50 $166,725 $122.14 $238,173
14 $88.49 $172,556 $126.42 $246,519
15 $91.64 $178,698 $130.91 $255,275
16 $94.89 $185,036 $135.55 $264,323
17 $98.36 $191,802 $140.52 $274,014
18 $102.05 $198,998 $145.79 $284,291
19 $105.87 $206,447 $151.24 $294,918
20 $109.86 $214,227 $156.94 $306,033
21 $112.66 $219,687 $160.94 $313,833

Effective April 1, 2025

PAY RANGE                70% MINIMUM              100% MAXIMUM
  Hourly Annual Hourly Annual
1 $56.80 $110,760 $81.14 $158,223
2 $59.00 $115,050 $84.28 $164,346
3 $60.49 $117,956 $86.41 $168,500
4 $62.82 $122,499 $89.74 $174,993
5 $65.93 $128,564 $94.18 $183,651
6 $68.29 $133,166 $97.55 $190,223
7 $70.74 $137,943 $101.05 $197,048
8 $73.31 $142,955 $104.73 $204,224
9 $75.99 $148,181 $108.55 $211,673
10 $78.71 $153,485 $112.44 $219,258
11 $81.54 $159,003 $116.48 $227,136
12 $84.44 $164,658 $120.63 $235,229
13 $87.42 $170,469 $124.89 $243,536
14 $90.48 $176,436 $129.26 $252,057
15 $93.70 $182,715 $133.86 $261,027
16 $97.02 $189,189 $138.60 $270,270
17 $100.58 $196,131 $143.68 $280,176
18 $104.35 $203,483 $149.07 $290,687
19 $108.25 $211,088 $154.64 $301,548
20 $112.33 $219,044 $160.47 $312,917
21 $115.19 $224,621 $164.56 $320,892