Position and Salary Information

Salary Ranges

The following tables provide minimum and maximum hourly rates and salary ranges effective April 1, 2021, organized according to employee type (Union of Northern Workers, Excluded, or Senior Management).

For more detailed 2021-2022 UNW/EXC/SRM Salary Grids, see: https://my.hr.gov.nt.ca/resources/terms-employment

Union of Northern Workers

Effective April 1, 2021 (based on a 37.5 hour work week)

PAY RANGE MINIMUM MAXIMUM ANNUAL SALARY
UNW01 $25.98 $31.04 $50,661 - $60,528
UNW02 $26.97 $32.23 $52,592 - $62,849
UNW03 $28.07 $33.55 $54,737 - $65,423
UNW04 $29.12 $34.80 $56,784 - $67,860
UNW05 $30.26 $36.15 $59,007 - $70,493
UNW06 $31.32 $37.40 $61,074 - $72,930
UNW07 $32.47 $38.77 $63,317 - $75,602
UNW08 $33.70 $40.24 $65,715 - $78,468
UNW09 $34.91 $41.69 $68,075 - $81,296
UNW10 $36.16 $43.20 $70,512 - $84,240
UNW11 $37.48 $44.77 $73,086 - $87,302
UNW12 $40.31 $48.14 $78,605 - $93,873
UNW13 $42.14 $50.32 $82,173 - $98,124
UNW14 $44.16 $52.76 $86,112 - $102,882
UNW15 $46.22 $55.21 $90,129 - $107,660
UNW16 $48.40 $57.81 $94,380 - $112,730
UNW17 $50.66 $60.50 $98,787 - $117,975
UNW18 $53.00 $63.31 $103,350 - $123,455
UNW19 $55.46 $66.24 $108,147 - $129,168
UNW20 $58.01 $69.30 $113,120 - $135,135
UNW21 $60.72 $72.53 $118,404 - $141,434
UNW22 $63.51 $75.86 $123,845 - $147,927
UNW23 $66.43 $79.35 $129,539 - $154,733
UNW24 $69.45 $82.96 $135,428 - $161,772
UNW25 $72.64 $86.78 $141,648 - $169,221

Effective April 1, 2022 (based on a 37.5 hour work week)

PAY RANGE MINIMUM MAXIMUM ANNUAL SALARY
UNW01 $26.37 $31.50 $51,422 - $61,425
UNW02 $27.37 $32.71 $53,372 - $63,785
UNW03 $28.50 $34.05 $55,575 - $66,398
UNW04 $29.56 $35.33 $57,642 - $68,894
UNW05 $30.71 $36.70 $59,885 - $71,565
UNW06 $31.79 $37.96 $61,991 - $74,022
UNW07 $32.96 $39.35 $64,272 - $76,733
UNW08 $34.20 $40.85 $66,690 - $79,658
UNW09 $35.43 $42.31 $69,089 - $82,505
UNW10 $36.71 $43.85 $71,585 - $85,508
UNW11 $38.05 $45.44 $74,198 - $88,608
UNW12 $40.91 $48.86 $79,775 - $95,277
UNW13 $42.77 $51.08 $83,402 - $99,606
UNW14 $44.83 $53.55 $87,419 - $104,423
UNW15 $46.92 $56.03 $91,494 - $109,259
UNW16 $49.12 $58.68 $95,784 - $114,426
UNW17 $51.42 $61.41 $100,269 - $119,750
UNW18 $53.80 $64.26 $104,910 - $125,307
UNW19 $56.29 $67.23 $109,766 - $131,099
UNW20 $58.88 $70.34 $114,816 - $137,163
UNW21 $61.63 $73.62 $120,179 - $143,559
UNW22 $64.46 $77.00 $125,697 - $150,150
UNW23 $67.43 $80.54 $131,489 - $157,053
UNW24 $70.49 $84.20 $137,456 - $164,190
UNW25 $73.73 $88.08 $143,774 - $171,756

Excluded

Effective April 1, 2021 (based on a 37.5 hour work week)

PAY RANGE MINIMUM MAXIMUM ANNUAL SALARY
EXC01 $25.98 $31.04 $50,661 - $60,528
EXC02 $26.97 $32.23 $52,592 - $62,849
EXC03 $28.07 $33.55 $54,737 - $65,423
EXC04 $29.12 $34.80 $56,784 - $67,860
EXC05 $30.26 $36.15 $59,007 - $70,493
EXC06 $31.32 $37.40 $61,074 - $72,930
EXC07 $32.47 $38.77 $63,317 - $75,602
EXC08 $33.70 $40.24 $65,715 - $78,468
EXC09 $34.91 $41.69 $68,075 - $81,296
EXC10 $36.16 $43.20 $70,512 - $84,240
EXC11 $37.48 $44.77 $73,086 - $87,302
EXC12 $40.31 $48.14 $78,605 - $93,873
EXC13 $42.14 $50.32 $82,173 - $98,124
EXC14 $44.16 $52.76 $86,112 - $102,882
EXC15 $46.22 $55.21 $90,129 - $107,660
EXC16 $48.40 $57.81 $94,380 - $112,730
EXC17 $50.66 $60.50 $98,787 - $117,975
EXC18 $53.00 $63.31 $103,350 - $123,455
EXC19 $55.46 $66.24 $108,147 - $129,168
EXC20 $58.01 $69.30 $113,120 - $135,135
EXC21 $60.72 $72.53 $118,404 - $141,434
EXC22 $63.51 $75.86 $123,845 - $147,927
EXC23 $66.43 $79.35 $129,539 - $154,733
EXC24 $69.45 $82.96 $135,428 - $161,772
EXC25 $72.64 $86.78 $141,648 - $169,221

Effective April 1, 2022 (based on a 37.5 hour work week)

PAY RANGE MINIMUM MAXIMUM ANNUAL SALARY
EXC01 $26.37 $31.50 $51,422 - $61,425
EXC02 $27.37 $32.71 $53,372 - $63,785
EXC03 $28.50 $34.05 $55,575 - $66,398
EXC04 $29.56 $35.33 $57,642 - $68,894
EXC05 $30.71 $36.70 $59,885 - $71,565
EXC06 $31.79 $37.96 $61,991 - $74,022
EXC07 $32.96 $39.35 $64,272 - $76,733
EXC08 $34.20 $40.85 $66,690 - $79,658
EXC09 $35.43 $42.31 $69,089 - $82,505
EXC10 $36.71 $43.85 $71,585 - $85,508
EXC11 $38.05 $45.44 $74,198 - $88,608
EXC12 $40.91 $48.86 $79,775 - $95,277
EXC13 $42.77 $51.08 $83,402 - $99,606
EXC14 $44.83 $53.55 $87,419 - $104,423
EXC15 $46.92 $56.03 $91,494 - $109,259
EXC16 $49.12 $58.68 $95,784 - $114,426
EXC17 $51.42 $61.41 $100,269 - $119,750
EXC18 $53.80 $64.26 $104,910 - $125,307
EXC19 $56.29 $67.23 $109,766 - $131,099
EXC20 $58.88 $70.34 $114,816 - $137,163
EXC21 $61.63 $73.62 $120,179 - $143,559
EXC22 $64.46 $77.00 $125,697 - $150,150
EXC23 $67.43 $80.54 $131,489 - $157,053
EXC24 $70.49 $84.20 $137,456 - $164,190
EXC25 $73.73 $88.08 $143,774 - $171,756

Senior Management 

Effective April 1, 2021

PAY RANGE                70% MINIMUM              100% MAXIMUM
  Hourly Annual Hourly Annual
1 $50.49 $98,452 $72.13 $140,646
2 $52.46 $102,290 $74.94 $146,128
3 $53.77 $104,853 $76.82 $149,790
4 $55.85 $108,898 $79.78 $155,569
5 $58.61 $114,288 $83.73 $163,268
6 $60.71 $118,375 $86.72 $169,107
7 $62.89 $122,628 $89.84 $175,183
8 $65.18 $127,103 $93.12 $181,576
9 $67.55 $131,717 $96.50 $188,167
10 $69.97 $136,442 $99.96 $194,917
11 $72.49 $141,346 $103.55 $201,923
12 $75.07 $146,389 $107.24 $209,128
13 $77.71 $151,543 $111.02 $216,490
14 $80.44 $156,863 $114.92 $224,091
15 $83.30 $162,433 $119.00 $232,047
16 $86.25 $168,197 $123.22 $240,281
17 $89.42 $174,362 $127.74 $249,089
18 $92.76 $180,888 $132.52 $258,411
19 $96.24 $187,663 $137.48 $268,089
20 $99.86 $194,729 $142.66 $278,184
21 $102.40 $199,689 $146.29 $285,269

Effective April 1, 2022

PAY RANGE                70% MINIMUM              100% MAXIMUM
  Hourly Annual Hourly Annual
1 $51.25 $99,929 $73.21 $142,755
2 $53.24 $103,824 $76.06 $148,320
3 $54.58 $106,426 $77.97 $152,036
4 $56.68 $110,532 $80.98 $157,903
5 $59.49 $116,002 $84.98 $165,717
6 $61.62 $120,151 $88.02 $171,644
7 $63.83 $124,468 $91.19 $177,811
8 $66.16 $129,010 $94.51 $184,300
9 $68.56 $133,693 $97.94 $190,990
10 $71.02 $138,488 $101.46 $197,840
11 $73.57 $143,466 $105.10 $204,952
12 $76.20 $148,585 $108.85 $212,264
13 $78.88 $153,816 $112.69 $219,738
14 $81.65 $159,216 $116.64 $227,452
15 $84.55 $164,870 $120.78 $235,528
16 $87.55 $170,720 $125.07 $243,885
17 $90.76 $176,977 $129.65 $252,825
18 $94.15 $183,601 $134.51 $262,287
19 $97.68 $190,478 $139.54 $272,111
20 $101.36 $197,649 $144.80 $282,356
21 $103.94 $202,684 $148.49 $289,548