Deputy Head Salaries
Deputy Heads and select senior heads of agencies are employed through individual Executive Manager contracts, and therefore do not occupy evaluated positions.
Deputy Head Salaries
Effective April 1, 2023
Level | 80% Min | 100% Max |
---|---|---|
Deputy Head I | $204,621 | $255,776 |
Deputy Head II | $227,357 | $284,196 |
Deputy Head III | $250,093 | $312,616 |
Effective April 1, 2024
Level | 80% Min | 100% Max |
---|---|---|
Deputy Head I | $209,225 | $261,531 |
Deputy Head II | $232,472 | $290,590 |
Deputy Head III | $255,720 | $319,650 |
Effective April 1, 2025
Level | 80% Min | 100% Max |
---|---|---|
Deputy Head I | $213,932 | $267,415 |
Deputy Head II | $237,702 | $297,128 |
Deputy Head III | $261,474 | $326,842 |
Deputy Head salaries are established within the Executive Manager salary bands, which reflect the relative complexity of departments and agencies.
Deputy Head II
- Industry, Tourism & Investment
- Municipal & Community Affairs
- Housing
Deputy Head III
- Education, Culture & Employment
- Environment and Climate Change
- Executive & Indigenous Affairs
- Finance
- Health & Social Services
- Infrastructure
- Justice
- Legislative Assembly
- Northwest Territories Health & Social Services Authority
- Principal Secretary to the Premier