Tobacco Tax Rates
| 2009 | 2003 | 2002 | 2000 | 1997 | 1994 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apr-1 | Apr 1 | Apr 1 | Oct 1 | Apr 1 | Oct 1 | May 1 | |||
| Cigarette tax | |||||||||
| - per cigarette | $0.268 | $0.210 | $0.166 | $0.136 | $0.126 | $0.124 | $0.124 | ||
| - per carton | $53.60 | $42.00 | $33.20 | $27.20 | $25.20 | $24.80 | $24.80 | ||
| Loose tobacco tax | |||||||||
| - per gram | $0.192 | $0.136 | $0.106 | $0.086 | $0.086 | $0.092 | $0.080 | ||
| - per 200 gram tin | $38.40 | $27.20 | $21.20 | $17.20 | $17.20 | $18.40 | $16.00 | ||
| 1993 | 1992 | 1991 | 1990 | 1989 | |||||
| Oct 1 | Jul 1 | Jan 1 | Oct 1 | Jul 1 | Apr 1 | Jul 1 | Apr 1 | Oct 1 | |
| Cigarette tax | |||||||||
| - per cigarette | $0.097 | $0.090 | $0.095 | $0.092 | $0.089 | $0.088 | $0.067 | $0.066 | $0.062 |
| - per carton | $19.40 | $18.00 | $19.00 | $18.40 | $17.80 | $17.60 | $13.40 | $13.20 | $12.40 |
| Loose tobacco tax | |||||||||
| - per gram | $0.078 | $0.077 | $0.077 | $0.078 | $0.082 | $0.062 | $0.039 | $0.035 | $0.018 |
| - per 200 gram tin | $15.60 | $15.40 | $15.40 | $15.60 | $16.40 | $12.40 | $7.80 | $7.00 | $3.60 |
