top
Ressources en français

Tax Revenues

  2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01
  (thousands of dollars)
Personal Income Tax 50,019 81,600 41,004 51,811 51,569 50,269 42,990 60,351
Corporate Income Tax 104,890 49,536 16,983 3,508 (224,537) 274,593 486,285 102,726
Tobacco Tax 14,623 14,044 13,901 14,379 15,242 12,866 10,542 9,954
Fuel Tax 20,307 22,578 19,481 19,452 17,271 15,612 16,854 10,834
Payroll Tax 36,740 33,073 28,333 17,062 13,766 12,718 11,439 9,409
Property Tax & School Levies 19,489 17,729 14,760 14,406 10,092 6,824 6,455 6,993
Insurance Tax 3,558 3,430 3,219 2,869 2,880 2,348 2,150 1,688


Note:
1. Public Accounts