top
Ressources en français

Property Tax Rates

2009 2008 2007 2006 2005 2004 2003 2002
General Taxation Area property tax mill rates
(i) Hydrocarbons (Class 3) 10.14 13.88 13.88 13.88 13.88 13.88 13.88 10.69
(ii) Minerals (Class 4) 9.01 13.88 13.88 13.88 13.88 13.88 13.88 10.69
(iii) Pipeline (Class 5) 21.01 28.42 28.42 28.42 28.42 28.42 28.42 21.88
(iv) All others 2.02 2.68 2.68 2.68 2.68 2.68 2.68 2.68
General Taxation Area education tax mill rates 1.87 2.47 2.47 2.47 2.47 2.47 2.47 2.47
Municipal Taxation Area education tax mill rates
(i) Fort Simpson 2.43 2.43 4.12 4.12 4.12 4.12 4.12 4.12
(ii) Fort Smith 3.5 3.50 3.50 3.50 4.45 4.45 4.45 4.45
(iii) Hay River 2.98 3.52 3.52 3.52 3.52 3.52 3.52 3.52
(iv) Inuvik 3.57 3.57 3.57 3.57 3.57 3.57 3.86 3.93
(v) Norman Wells 4.28 4.28 4.28 4.28 4.28 4.28 4.28 4.28

2001 2000 1999 1998 1997 1996 1995 1994
General Taxation Area property tax mill rates
(i) Hydrocarbons (Class 3) 10.69 10.69 9.76 11.03 11.03 11.03 10.03 10.03
(ii) Minerals (Class 4) 10.69 10.69 9.76 11.03 11.03 11.03 10.03 10.03
(iii) Pipeline (Class 5) 21.88 21.88 19.39 21.92 21.92 21.92 19.93 19.93
(iv) All others 2.68 2.68 3.34 3.77 3.77 3.77 3.43 3.43
General Taxation Area education tax mill rates 2.47 2.47 3.09 3.49 3.49 3.49 3.17 3.17
Municipal Taxation Area education tax mill rates
(i) Fort Simpson 4.12 4.12 3.92 4.10 4.70 4.70 4.27 4.27
(ii) Fort Smith 4.45 4.45 4.24 4.24 4.24 4.24 5.17 5.17
(iii) Hay River 3.52 3.52 3.80 3.80 3.80 3.80 3.45 3.45
(iv) Inuvik 3.93 3.93 3.74 3.74 3.74 3.74 3.40 3.40
(v) Norman Wells 4.28 4.28 4.08 4.08 4.08 4.08 3.71 4.38